| Entry | Style | Score | Ribbon | Last Name | First Name | City | State | Club |
| A2-04 | American Wheat | 39.3 | 1 | Beard | Scott | Livermore | CA | |
| A1-03 | Pre-Prohibition Lager | 38.6 | 2 | Sapsis | Dave | Sacramento | CA | BAM |
| A2-01 | American Wheat | 35 | 3 | Bitlaus*** | Edward | Rockville | MD | BURP |
| A4-01 | American Pale Ale | 32 | 1 | Brown | Ken | Fremont | CA | |
| A4-03 | American Pale Ale | 31.3 | 2 | Cammarota | John | Castro Valley | CA | BAM |
| A4-09 | American Pale Ale | 27.3 | 3 | Torgrimson | Peter & Carol | Mountain View | CA | Worts of Wisdom |
| A5-11 | California Common | 36.6 | 1 | Francisco | Ray | Castro Valley | CA | BAM |
| A5-02 | California Common | 34 | 2 | Riddle | Mike | San Rafael | CA | |
| A5-04 | California Common | 31.6 | 3 | Wagner | Jim | Pasadena | MD | CRABS |
| A6-07 | American Brown Ale | 36 | 1 | McMullen | D | El Cerrito | CA | BAM |
| A6-14 | American Brown Ale | 34 | 2 | Francisco | Ray | Castro Valley | CA | BAM |
| A6-02 | American Brown Ale | 33.5 | 3 | Hagewiesche | Dan | Walnut Creek | CA | H.O.M.E. |
| B2-07 | Tripel | 38 | 1 | Given | Curtis | Mill Valley | CA | |
| B3-02 | Strong Golden Ale | 35.5 | 2 | Fikar | Dean | Ft. Worth | TX | Cowtown Cappers |
| B2-02 | Tripel | 33 | 3 | Griffin | Greg | San Francisco | CA | BAM |
| B6-08 | Lambic | 34 | 1 | Francisco | Ray | Castro Valley | CA | BAM |
| B6-02 | Lambic | 33.8 | 2 | Bickham | Scott | Santa Fe | NM | BURP |
| B6-03 | Lambic | 33.3 | 3 | Bickham | Scott | Santa Fe | NM | BURP |
| C1-06 | Bohemian Pilsner | 32.7 | 1 | Sapsis | Dave | Sacramento | CA | BAM |
| C1-01 | Bohemian Pilsner | 30 | 2 | Sapsis | Dave | Sacramento | CA | |
| C1-07 | Bohemian Pilsner | 28.3 | 3 | Bridgedale | Dirk | Concord | CA | Brew Funkmeisters |
| E1-01 | Ordinary Bitter | 36 | 1 | Jeffryes | Jim | Grand Junction | CO | |
| E2-11 | Strong Bitter | 35.7 | 2 | Fix | George | Arlington | TX | Texas Brewers Association |
| E2-01 | Strong Bitter | 35 | 3 | Brown | Ken | Fremont | CA | |
| +E3-13 | India Pale Ale | 40.5 | 1 | Vickerman | James | Stockton | CA | Brew Angels |
| E3-22 | India Pale Ale | 39.5 | 2 | Cammarota | John | Castro Valley | CA | BAM |
| E3-25 | India Pale Ale | 37 | 3 | Chamberlin | Keith | Riverdale | MD | BURP |
| E4-13 | Robust Porter | 37.6 | 1 | Morrow | Tom | Lake Almanor | CA | |
| E4-01 | Robust Porter | 36.7 | 2 | Thomas | Ron | Silverton | OR | Capitol Brewers |
| E4-07 | Robust Porter | 33 | 3 | Johnson | Jim | Turlock | CA | Stanislaus Hoppy Cappers |
| E5-08 | Sweet Stout | 36.7 | 1 | Morrow | Tom | Lake Almanor | CA | |
| E5-07 | Sweet Stout | 35.7 | 2 | Golliday | Michael | Mountain View | CA | |
| E5-04 | Sweet Stout | 32 | 3 | McDougall | Matt | Salida | CA | Brew Angels |
| E6-01 | Russian Imperial Stout | 44.3 | 1 | Wright | Paul | Novato | CA | H.O.M.E. |
| E6-07 | Russian Imperial Stout | 40.6 | 2 | Olson*** | Steven | Neenah | WI | Northern Ale Stars |
| E6-10 | Russian Imperial Stout | 40.3 | 3 | Carrington | Mary Lou & Charles | Santa Rosa | CA | Sonoma Beerocrats |
| E7-06 | Barleywine | 36.7 | 1 | Packwood*** | Bob | Duluth | MN | Northern Ale Stars |
| E7-12 | Barleywine | 36 | 2 | Fikar | Dean | Ft. Worth | TX | Cowtown Cappers |
| E7-09 | Barleywine | 32.3 | 3 | Pape | Thomas | El Cerrito | CA | BAM |
| G2-01 | Kolsch | 35.8 | 1 | Riddle | Mike | San Rafael | CA | |
| G2-04 | Kolsch | 35 | 2 | Hahn | Mike | Salt Lake | UT | ZZ Hops |
| G2-05 | Kolsch | 32.3 | 3 | Fix | George | Arlington | TX | Texas Brewers Association |
| G5-01 | Schwarzbier | 40.6 | 1 | Hagewiesche*** | Dan | Walnut Creek | CA | H.O.M.E. |
| G4-02 | Continental Dark | 38 | 2 | Hagewiesche*** | Dan | Walnut Creek | CA | H.O.M.E. |
| G3-03 | Munich Dunkel | 33.1 | 3 | Magoffiin | Doug | Petaluma | CA | H.O.M.E. |
| G6-04 | Hellesbock / Maibock | 37.6 | 1 | Magoffiin | Doug | Petaluma | CA | H.O.M.E. |
| G7-01 | Doppelbock | 34.6 | 2 | Fox | Dick | Martinez | CA | Brew Funkmeisters |
| G8-01 | Bavarian Weizen | 30.6 | 3 | Sanford | David E. | Mountain View | CA | Worts of Wisdom |
| I1-03 | Dry Stout | 35.3 | 1 | Riddle | Mike | San Rafael | CA | |
| I1-06 | Dry Stout | 32.5 | 2 | Loughran | Pat | San Francisco | CA | San Andreas Malts |
| I1-02 | Dry Stout | 32.3 | 3 | Riddle*** | Mike | San Rafael | CA | |
| S3-01 | Scottish Export | 38 | 1 | Wright | Paul | Novato | CA | H.O.M.E. |
| S2-01 | Scottish Heavy | 37 | 2 | Wright | Paul | Novato | CA | H.O.M.E. |
| S3-07 | Scottish Export | 34 | 3 | Rojas | Alex | Martinez | CA | Brew Funkmeisters |
| U2-06 | Vienna | 39.6 | 1 | Wilcox | Bob | Alameda | CA | Draught Board |
| U1-05 | Oktoberfest/Maerzen | 38 | 2 | Schroeder | Ken | Boulder Creek | CA | |
| U1-01 | Oktoberfest/Maerzen | 33 | 3 | Riddle*** | Mike | San Rafael | CA |
+ Best of Show Entry (E3-13)
*** More than one brewer listed on entry sheet